Country directory
Latest available observation of each indicator; World Bank data for 19 countries.
| Country | Region | GDP (US$ bn) | GDP growth % | Inflation % | Unemployment % |
|---|---|---|---|---|---|
| Argentina | Americas | 683.1 Observation year: 2025 | 4.4 Observation year: 2025 | 219.9 Observation year: 2024 | 7.1 Observation year: 2025 |
| Azerbaijan | Asia | 75.9 Observation year: 2025 | 1.4 Observation year: 2025 | 5.6 Observation year: 2025 | 5.5 Observation year: 2025 |
| Brazil | Americas | 2,279.9 Observation year: 2025 | 2.3 Observation year: 2025 | 5.0 Observation year: 2025 | 6.0 Observation year: 2025 |
| China | Asia | 19,498.0 Observation year: 2025 | 5.0 Observation year: 2025 | 0.1 Observation year: 2025 | 4.6 Observation year: 2025 |
| Egypt | Middle East | 365.3 Observation year: 2025 | 4.4 Observation year: 2025 | 14.1 Observation year: 2025 | 6.8 Observation year: 2025 |
| France | Europe | 3,366.3 Observation year: 2025 | 0.8 Observation year: 2025 | 0.9 Observation year: 2025 | 7.5 Observation year: 2025 |
| Germany | Europe | 5,050.9 Observation year: 2025 | 0.2 Observation year: 2025 | 2.2 Observation year: 2025 | 3.7 Observation year: 2025 |
| Iran | Middle East | 362.7 Observation year: 2025 | -2.8 Observation year: 2025 | 42.2 Observation year: 2025 | 8.3 Observation year: 2025 |
| Iraq | Middle East | 254.4 Observation year: 2025 | -2.2 Observation year: 2025 | 0.3 Observation year: 2025 | 15.5 Observation year: 2025 |
| Israel | Middle East | 610.8 Observation year: 2025 | 2.9 Observation year: 2025 | 3.0 Observation year: 2025 | 3.5 Observation year: 2025 |
| Pakistan | Asia | 407.3 Observation year: 2025 | 3.7 Observation year: 2025 | 3.5 Observation year: 2025 | 5.4 Observation year: 2025 |
| Qatar | Middle East | 215.6 Observation year: 2025 | 2.9 Observation year: 2025 | 1.3 Observation year: 2024 | 0.1 Observation year: 2025 |
| Russia | Europe | 2,561.3 Observation year: 2025 | 1.0 Observation year: 2025 | 8.7 Observation year: 2025 | 2.1 Observation year: 2025 |
| Saudi Arabia | Middle East | 1,276.9 Observation year: 2025 | 4.5 Observation year: 2025 | 2.0 Observation year: 2025 | 3.0 Observation year: 2025 |
| Turkey | Middle East | 1,597.3 Observation year: 2025 | 3.6 Observation year: 2025 | 34.9 Observation year: 2025 | 8.5 Observation year: 2025 |
| Turkmenistan | Asia | 49.8 Observation year: 2025 | 6.3 Observation year: 2025 | No data | 4.3 Observation year: 2025 |
| UAE | Middle East | 552.3 Observation year: 2024 | 4.0 Observation year: 2024 | 1.3 Observation year: 2025 | 2.2 Observation year: 2025 |
| United Kingdom | Europe | 4,002.6 Observation year: 2025 | 1.4 Observation year: 2025 | 3.9 Observation year: 2025 | 4.7 Observation year: 2025 |
| United States | Americas | 30,769.7 Observation year: 2025 | 2.2 Observation year: 2025 | 2.9 Observation year: 2024 | 4.2 Observation year: 2025 |
Source: World Bank, World Development Indicators · GDP: current US$; unemployment: ILO modeled estimate